Garmin Instinct 2 Solar Edition
$ 779.00
This rugged, solar charging GPS smartwatch is tough enough to keep up with you and unique enough to fit your style. Now it comes in two sizes to fit every wrist.
– This watch is tough, which means no holding back.
– Train your way with built-in sports apps at the wrist.
– Smart notifications so you don’t miss out on what matters.
– Push boundaries, but stay on track with access to more satellites.
– Understand your body better with 24/7 health monitoring.
Keep your experiences going with up to 51 days of battery life in smartwatch mode with solar charging.
FEATURES & SPECIFICATIONS:
Physical & Performance
Display Size | Custom, two-window design; 0.9″ x 0.9″ (23 x 23 mm) |
Display Resolution | 176 x 176 pixels |
GPS | Yes |
Weight | 53 g |
Display Type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life | Smartwatch: Up to 28 days/Unlimited with solar*
Battery Saver Watch Mode: Up to 65 days/Unlimited with solar* GPS: Up to 30 hours/48 hours with solar** Max Battery GPS Mode: Up to 70 hours/370 hours with solar** Expedition GPS Activity: Up to 32 days/Unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Maps & Navigation
Memory/History | 32 MB |
Features
Pairs with Garmin Golf app | Yes |
STR3AMUP! PC tool for streaming biometrics | No |
Auto lap splits | No |
“Repeat on” rest timer (pool swim only) | Yes |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
Pilates workouts | No |
Preloaded ski resort maps | No |
GPS coordinates | Yes |
Wind speed and direction (requires connection to Garmin Golf app) | No |
Live Event Sharing | No |
Lap Time Repeatability Score (LTR) | No |
Air integration | No |
Audio prompts | Yes |
Sleep | Yes |
Auto CourseView updates | Yes |
Downloadable training plans | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | manual |
Battery saver (customizable low power watch) | Yes |
Closed Circuit Rebreather (CCR) | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes |
Compatible with Varia radar (rear-facing radar) | No |
Swing Tempo | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Plays and controls watch music | No |
APNEA mode | No |
Pool swim workouts | Yes |
Assistance Plus | No |
Multi-gas mode | No |
Kill switch | No |
Race an Activity | Yes |
Hot keys | Yes |
Single-gas mode | No |
Activity history on watch | Yes |
On-screen workout animations | No |
Ground contact time and balance | yes (with compatible accessory) |
Auto max HR | Yes |
Critical swim speed | No |
Daily suggested workouts | Yes |
Training load focus | No |
Compatible with Varia Vision (head-mounted display) | No |
HR alerts | Yes |
Foot pod capable | Yes |
Compatible with Vector and Rally (power meters) | Yes |
Training Effect (anaerobic) | Yes |
Abnormal Heart Rate Alerts | yes (high and low) |
Phone-free text messaging | No |
Tournament legal | Yes |
Vertical speed | Yes |
Lactate threshold | yes (with compatible accessory) |
Customizable data pages | Yes |
Number of transmitters supported | No |
MTB Grit & Flow | Yes |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | Yes |
Configurable lap alerts | Yes |
Automatic sync (automatically transfers data to Garmin Connect) | No |
Incident Detection during select activities | Yes |
PlaysLike distance | No |
Virtual Partner | Yes |
VO2 Max (Run) | Yes |
Relaxation reminders | No |
Reminder alerts | No |
Physio TrueUp | Yes |
Custom alerts | Yes |
NEXRAD on moving map | No |
Back to start | Yes |
Vertical oscillation and ratio | yes (with compatible accessory) |
Training Load | Yes |
Altimeter with adjustable baro setting | No |
Physical size | 45 x 45 x 14.50mm Fits wrists with a circumference of 135-230mm |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Compatible with BaseCamp | Yes |
Chronograph | No |
Available gym activity profiles | Strength, Cardio and Elliptical Training, HIIT, Stair Stepping, Floor Climbing, Indoor Rowing, and Yoga |
Live Delta Time | No |
Automatic altitude adjustment | No |
Ambient light sensor | No |
Bezel Material | Fibre-reinforced polymer |
Touch-targeting (touch target on display to see the distance to any point) | No |
Hazards and course targets | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
TruSwing compatible | No |
UltraTrac mode | Yes |
In-flight Pulse Ox | No |
VO2 Max (Trail Run) | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
Preloaded race tracks | No |
Weather | Yes |
Auto Lap | Yes |
Sunrise/sunset times | Yes |
Pacing alerts (pool swim only) | No |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation breathing timer | Yes |
Floors climbed | Yes |
Respiration rate (24×7) | Yes |
% HR max | Yes |
Gas consumption rate | No |
In Case of Emergency (I.C.E.) | No |
% HRR | Yes |
Ballistics calculator | No |
Gas time remaining | No |
On-screen workout muscle maps | No |
Case material | Fibre-reinforced polymer |
Available outdoor recreation profiles | Hiking, Climbing, Indoor Climbing, Bouldering, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Hunting, Tactical |
Basic rest timer (up from 0) (pool swim only) | Yes |
TracBack | Yes |
Water rating | 10 ATM |
Subwave Support | No |
Advanced cycling dynamics | No |
Handicap scoring | No |
Audible alerts | No |
Autopilot Control | no |
Color display | No |
Multiple bike profiles | No |
Primary benefit (Training Effect labels) | Yes |
Rest timer | No |
Wrist-based Heart Rate (constant, every second) | Yes |
HR zones | Yes |
Auto rest (pool swim only) | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | Bluetooth, ANT+ |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | No |
Find My Phone | Yes |
Stride length (real time) | yes (with compatible accessory) |
Sleep score and insights | Yes |
Custom targets | No |
Downloadable cartography support | No |
Available run profiles | Running, treadmill running, indoor track running, trail running |
Bike lap and lap maximum power (with power sensor) | Yes |
Stopwatch | Yes |
Run workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Training Effect | Yes |
Worldwide airport database(s) | No |
Waypoint information page | No |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | No |
Spectator messaging | No |
Area calculation | Yes |
Find My Watch | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Connext avionics connectivity | No |
Preloaded road and trail maps | No |
Advanced workouts | Yes |
Trendline Popularity Routing | No |
Strava Live Segments | No |
VIRB Remote | Yes |
Smartphone compatibility | iPhone, Android |
Dual grid coordinates | Yes |
Expedition GPS Activity | Yes |
TrueUp | Yes |
Timer | Yes |
Multiple time zones with Zulu/UTC | No |
Trimix support | No |
Courses | Yes |
Respiration rate (during exercise) | Yes |
Compatible with Varia lights | No |
Thermometer | Yes |
Hydration | yes (in Garmin Connect) |
Alarm clock | Yes |
Wirelessly receive flight plans from Garmin Pilot | No |
Group LiveTrack | No |
Intensity minutes | Yes |
Interval training | Yes |
Gyroscope | No |
Underwater wrist-based heart rate | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Pairs with Garmin Connect Mobile | Yes |
Touchscreen | No |
Countdown start (pool swim only) | Yes |
Virtual starting line | No |
Preloaded topographical maps | No |
Sun and moon information | Yes |
Health snapshot | Yes |
ClimbPro Ascent Planner | No |
Night vision mode | No |
Available swim profiles | Pool swimming, open water swimming |
Tempo Training | No |
Power Modes – customizable in-activity battery settings | Yes |
Move IQ | Yes |
Automatically saves dive entry and exit locations | No |
Speed and cadence sensor support (w/sensor) | Yes |
Garmin Elevate wrist heart rate monitor | Yes |
Tides | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
GLONASS | Yes |
Boat Data Streaming | no |
Smart Notifications | Yes |
Sight ‘N Go | Yes |
Garmin Pay | Yes |
Automatic daylight saving time | Yes |
Yoga workouts | No |
Pulse Ox Blood Oxygen Saturation | yes (spot-check, during sleep, all day) |
Depth sensor | No |
Projected waypoint | Yes |
Bread crumb trail in real time | Yes |
Time/date | yes |
Sync dive log to Garmin Dive Mobile app | No |
Rewards (coins) | No |
Virtual caddie | No |
Calories burned | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | No |
Toe-to-Toe Challenges app | yes (optional Connect IQ Toe-to-Toe Challenges app) |
Garmin Live Segments | No |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | yes (using ANT+) |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | Yes |
Total ascent/descent | Yes |
Auto multisport activities | Yes |
Last race summary | No |
Cycle Map (routable cycling-specific street map) | No |
PinPointer | Yes |
Improved recovery time | Yes |
Step counter | Yes |
Quick Release bands | No |
APNEA hunt mode | No |
60-minute activity goal | No |
Trail run auto climb | Yes |
Manual multisport activities | Yes |
Chores | No |
Barometric trend indicator with Storm Alert | Yes |
Automatic rep counting | Yes |
LiveTrack | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
HR calories | Yes |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Gauge mode | No |
PacePro Pacing Strategies | No |
Tides | No |
Time and distance alerts | Yes |
Garmin Connect Challenges app | Yes (optional Connect IQ app) |
Yardage to layups/doglegs | Yes |
XERO Locations | Yes |
Auto Pause | Yes |
All-day Stress | Yes |
Running dynamics | yes (with compatible accessory) |
Esports Activity | No |
Full vector map | No |
Tack assist mode | No |
Body Battery Energy Monitor | Yes |
BLUETOOTH phone calling and voice assistant support | No |
Worldwide NAVAID and Intersection database(s) | No |
Available cycling profiles | Biking, Road Biking, Mountain Biking, Gravel Biking, Cyclocross, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking |
HIIT workouts | Yes |
Future elevation plot | Yes |
QuickFit watch band compatible | Yes (22 mm) |
Accelerometer | Yes |
Recovery time | Yes |
Orienteering | No |
Text response/reject phone call with text (Android only) | Yes |
Custom dive data screens | No |
Around Me mode | No |
Realtime settings sync with Garmin Connect mobile | Yes |
Hunt/fish calendar | No |
Drill logging (pool swim only) | Yes |
Preloaded with 42,000 courses worldwide | No |
Course guidance | Yes |
Track timer | No |
Strap material | Silicone |
GPS Time Sync | Yes |
Countdown timer | No |
Race App | No |
Auto scroll | Yes |
Analog hands | No |
Round timer/odometer | Yes |
Smart trainer control | Yes |
Compass | Yes |
Heat and altitude acclimation | Yes |
Digital scorecard | yes |
Lens Material | Power Glass |
Cardio workouts | Yes |
Green View with manual pin position | Yes |
Connected GPS | No |
Performance condition | Yes |
Strength workouts | Yes |
Galileo | Yes |
Distance to destination | Yes |
Women’s Health | yes (in Garmin Connect) |
Training Status | Yes |
Manual lap | Yes |
Distance traveled | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
GPS-based distance, time and pace | Yes |
Daily Resting Heart Rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot | No |
Fitness Age | Yes |
Nitrox support | No |
FTP (Functional Threshold Power) | Yes |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
Assistance | Yes |
Race predictor | Yes |
Stealth Mode | No |
Additional information
Colour | Graphite, Misty Grey, Tidal Blue |
---|